0086-21-61182423
A283GrA/B/C/D, A36, S235JR, S235J0, S235J2, S275JR, S275JO, S275J2, S355JR Channel steel /beam steel/Square pipe ----Katalor Enterprises
0086-21-61182423
Steel Processing
Katalor keeps more than 10,000 tons SMn420 steel plates in stock each month. We can meet our customer's any quantity request. Based on these stock source, our advantage industry spread into steel process like : cutting ( any size and any shape ) drilling, welding, milling, machining and steel structure.
more +Latest News
  • Saw Cutting is High Accuracy, High Quality .According to the form of the tool, sawing/ saw cutting includes bow sawing, circular sawing, band sawing and sawing of the grinding wheel. Saw cutting belongs to mechanical cutting method. Sawing machine, d
  • ASTM A240 202 Stainless Square Tube can be offered by us, we have ASTM A240 202 Stainless Square Tube suppliers and manufacturer ,if you need ASTM A240 202 Stainless Square Tube price and specification ,please contact us.
  • S355J2 is the most common high strength steel for construction that we sell. It is a non-alloy structural steel to EN10025-2 2004. S355j2 channel steel offers high yield and THE BEST WEIGHT LOSS PILLS tensile strength with a minimum yield strength of
Contact Us
Katalor Enterprises are mainly engaged in marketing and processing of various specifications of carbon steel , stainless steel, corten steel . Not only offering the steel products, Katalor Enterprises but also can offer the steel processing service.
CONTACT DETAILS
Address
Room 301,Unit 6,lane 2500,xiupu Road,Kangqiao Industrial Area,Pudong New District,Shanghai
Phone / Fax
TEL : 0086-21-61182423 or PHONE : 0086-18317160019
FAX : 0086-21-61182425
E-mail
CONTACT FORM
Home | about | Section Steel | Specification | Stock | Contact
Katalor [email protected]
Copyright © 2015 by Shanghai Katalor Industry Co., Ltd All rights reserved
">[email protected]
Section Steel
Latest News
You are here : section steel--Katalor steel > Specification > 正文Equal Angles Specification Size

Equal Angles Specification Size

 

Chinese Equal angles GB/T 706   Japan Equal angles JIS G3192
Specification Teheory weight(kg/m) Specification Teheory weight(kg/m)   Specification Teheory weight(kg/m)
20*20*3 0.889 100*100*6 9.366   50*50*4 3.06
20*20*4 1.145 100*100*7 10.830   50*50*5 3.77
25*25*3 1.124 100*100*8 12.276   60*60*5 4.57
25*25*4 1.459 100*100*9 13.708   60*60*6 5.42
30*30*3 1.373 100*100*10 15.120   60*60*8 7.09
30*30*4 1.786 100*100*12 17.898   65*65*6 5.91
36*36*3 1.656 100*100*14 20.611   65*65*8 7.73
36*36*4 2.163 100*100*16 23.257   70*70*6 6.38
36*36*5 2.654 110*110*7 11.928   70*70*7 7.38
40*40*3 1.852 110*110*8 13.535   75*75*6 6.85
40*40*4 2.422 110*110*10 16.690   75*75*8 8.99
40*40*5 2.976 110*110*12 19.782   80*80*6 7.34
45*45*3 2.088 110*110*14 22.809   80*80*8 9.63
45*45*4 2.736 125*125*8 15.504   80*80*10 11.9
45*45*5 3.369 125*125*10 19.133   90*90*7 9.61
45*45*6 3.985 125*125*12 22.696   90*90*8 10.9
50*50*3 2.332 125*125*14 26.193   90*90*9 12.2
50*50*4 3.059 125*125*16 29.625   90*90*10 15
50*50*5 3.770 140*140*10 21.488   100*100*8 12.2
50*50*6 4.465 140*140*12 25.522   100*100*10 15
56*56*3 2.624 140*140*14 29.490   100*100*12 17.8
56*56*4 3.446 140*140*16 33.393   120*120*8 14.7
56*56*5 4.251 150*150*8 16.644   120*120*10 18.2
56*56*6 5.040 150*150*10 23.058   120*120*12 21.6
56*56*7 5.812 150*150*12 27.406   125*125*8 15.3
56*56*8 6.568 150*150*14 31.688   125*125*10 19
60*60*5 4.576 150*150*15 33.804   125*125*12 22.6
60*60*6 5.427 150*150*16 35.905   150*150*10 23
60*60*7 6.262 160*160*10 24.729   150*150*12 27.3
60*60*8 7.081 160*160*12 29.371   150*150*15 33.8
63*63*4 3.907 160*160*14 33.987   180*180*15 40.9
63*63*5 4.822 160*160*16 38.518   180*180*18 48.6
63*63*6 5.721 180*180*12 33.159   200*200*16 48.5
63*63*7 6.603 180*180*14 38.383   200*200*20 59.9
63*63*8 7.469 180*180*16 43.542   200*200*24 71.1
63*63*10 9.151 180*180*18 48.634      
70*70*4 4.372 200*200*14 42.894      
70*70*5 5.397 200*200*16 48.680      
70*70*6 6.406 200*200*18 54.401      
70*70*7 7.398 200*200*20 60.056      
70*70*8 8.373 200*200*24 71.168      
75*75*5 5.818 220*220*16 53.901      
75*75*6 6.905 220*220*18 60.250      
75*75*7 7.976 220*220*20 56.533      
75*75*8 9.030 220*220*22 72.751      
75*75*9 10.068 220*220*24 78.902      
75*75*10 11.089 220*220*26 84.987      
80*80*5 6.211 250*250*18 68.956      
80*80*6 7.376 250*250*20 76.180      
80*80*7 8.525 250*250*24 90.433      
80*80*8 9.658 250*250*26 97.461      
80*80*9 10.774 250*250*28 104.422      
80*80*10 11.874 250*250*30 111.318      
90*90*6 8.350 250*250*32 118.149      
90*90*7 9.656 250*250*35 128.271      
90*90*8 10.946          
90*90*9 12.219          
90*90*10 13.476          
90*90*12 15.940          
Home | about | Section Steel | Specification | Stock | Contact
Katalor [email protected]
Copyright © 2018 by Shanghai Katalor Industry Co., Ltd All rights reserved